Modern residential buildings with illuminated windows and courtyard, city skyline at sunset in background
Hot Off-Plan Investment

Velocity

Talbot Road, Trafford, Manchester, M16 0PG

A vibrant new address — 102 luxury apartments and townhouses designed for those who live with purpose and momentum. Where Life Moves Forward.

The Development

Where Life Moves Forward

Velocity is a vibrant new address in the heart of Trafford, Manchester — a collection of 102 luxury apartments and townhouses designed for those who live with purpose and momentum. Crafted with contemporary elegance and thoughtful detail, each home reflects a lifestyle where comfort, connection and possibility come together seamlessly.

Velocity stands as the epitome of city living in Manchester's most exciting and fastest-growing district. Modern design meets urban energy, creating a lifestyle shaped by convenience, culture and connection. Surrounded by world-class amenities, green spaces and unrivalled transport links, it offers a front-row seat to a transforming neighbourhood.

Velocity bridges a clear gap in Manchester's premium residential market, designed for the expectations of a modern, globally minded resident. It brings together refined architecture, purposeful interiors and curated on-site amenities, blending private sanctuary with vibrant communal energy and a lock-up-and-leave lifestyle.

Key Details

Starting Price

£209,900

Bedrooms

1-2 Bedrooms & Townhouses

Unit Sizes

420 - 947 sqft

Total Units

102 Units

Estimated Completion

Q3 2028

Estimated Yields

Up to 6.3%

Developer

DS & CO

Gallery

Explore Velocity

A closer look at the architecture, interiors, and surroundings of this landmark development.

Modern residential buildings with illuminated windows and courtyard, city skyline at sunset in background

Skyline View

Modern residential buildings at dusk with illuminated facades, landscaping, and purple twilight sky

Dusk Facade

Modern brick apartment building with multiple floors, balconies, dark-framed windows, and a blooming purple tree in front

Exterior

Elevated terrace with beige furniture and cityscape view at sunset, framed by large trees and glass railing

Rooftop Terrace

Modern kitchen with light wood cabinets, marble backsplash, ambient lighting, and black built-in appliances, adjacent to dining area

Kitchen

Modern luxury living room with beige chairs around a circular wooden table, pendant lights, wooden accent wall, and contemporary furnishings

Living Space

Modern bedroom with green upholstered bed, neutral bedding, table lamps, flowing curtains, and botanical wall art

Bedroom

Modern open-plan office with natural wood desks, green chairs, pendant lighting, plants, and floor-to-ceiling windows overlooking a landscape

Co-Working Space

Modern gym interior with exercise equipment, wooden flooring, ambient lighting, and potted plants throughout the space

Wellness Suite

Modern courtyard with paved walkway, manicured lawn, curved seating area, and mature trees beside a stone building

Pocket Garden

Life at Velocity

Exceptional Amenities

Velocity offers a collection of exceptional on-site amenities designed to enrich daily living and foster a genuine sense of community.

Residents' Lounge

A warm, welcoming space to meet, work or unwind, with refined furnishings and soft lighting.

Exclusive Concierge

Handling reservations, deliveries and daily requests with discretion and efficiency.

The Tenth Sky Lounge

Exclusive resident's lounge on the 10th floor with panoramic city views and co-working areas.

Rooftop Terrace

A tranquil retreat with dedicated spaces for yoga and wellbeing, elevated above the city.

Pocket Garden

A private residents' green sanctuary for unwinding and socialising.

Wellness Suite

A fully equipped, contemporary private gym for strength, cardio and wellbeing.

Cycle Storage

Secure cycle storage for residents with well-established cycle routes across Trafford and beyond.

Prime Location

Perfectly positioned in Trafford, surrounded by ongoing regeneration, thriving business hubs and established communities.

Availability

Available Units

Browse our current availability below and reserve your apartment today.

Floor Unit Type Size (sqft) Price/sqft Unit Price (£) Status
0 1 1 Bed 549 £412 £226,188 Reserved
0 2 1 Bed 506 £429 £217,031 Reserved
0 3 1 Bed 506 £429 £217,031 Reserved
0 4 1 Bed 506 £429 £217,031 Reserved
0 5 1 Bed 495 £435 £215,369 Reserved
0 6 1 Bed 538 £414 £222,815 Available
0 7 2 Bed (TH) 850 £470 £399,641 Available
0 8 2 Bed (TH) 850 £470 £399,641 Reserved
0 9 2 Bed (TH) 850 £470 £399,641 Reserved
1 101 2 Bed (TH) 915 £448 £409,875 Reserved
1 102 2 Bed (TH) 818 £484 £395,960 Reserved
1 103 2 Bed (TH) 818 £484 £395,960 Reserved
1 104 2 Bed (TH) 818 £484 £395,960 Reserved
1 105 2 Bed (TH) 818 £484 £395,960 Reserved
1 106 2 Bed (TH) 947 £438 £414,874 Reserved
1 107 1 Bed 560 £420 £235,074 Reserved
1 108 2 Bed 657 £481 £315,825 Reserved
1 109 1 Bed 420 £500 £209,900 Reserved
1 110 2 Bed 926 £429 £397,125 Available
1 111 1 Bed 603 £400 £241,120 Reserved
3 301 2 Bed 657 £499 £327,643 Reserved
3 302 1 Bed 420 £512 £214,938 Reserved
3 303 2 Bed 678 £488 £330,913 Reserved
3 304 2 Bed 700 £480 £335,856 Available
3 305 2 Bed 721 £475 £342,570 Reserved
3 306 2 Bed 657 £499 £327,643 Reserved
3 307 1 Bed 452 £496 £224,242 Reserved
3 308 1 Bed 452 £486 £219,721 Reserved
3 309 1 Bed 560 £420 £235,074 Reserved
4 401 2 Bed 657 £504 £330,926 Reserved
4 402 1 Bed 420 £518 £217,456 Reserved
4 403 2 Bed 678 £493 £334,303 Available
4 404 2 Bed 700 £485 £339,355 Available
4 405 2 Bed 721 £479 £345,455 Reserved
4 406 2 Bed 657 £504 £330,926 Available
4 408 1 Bed 452 £502 £226,954 Reserved
5 501 2 Bed 657 £509 £334,209 Reserved
5 502 1 Bed 420 £524 £219,975 Reserved
5 503 2 Bed 678 £498 £337,694 Reserved
5 504 2 Bed 700 £490 £342,853 Available
5 505 2 Bed 721 £484 £349,061 Available
5 506 2 Bed 657 £509 £334,209 Reserved
5 507 1 Bed 452 £507 £229,215 Reserved
5 508 1 Bed 452 £507 £229,215 Reserved
5 509 1 Bed 560 £440 £246,268 Reserved
6 601 2 Bed 657 £514 £337,492 Available
6 602 1 Bed 420 £530 £222,494 Reserved
6 603 2 Bed 678 £503 £341,084 Available
6 604 2 Bed 700 £495 £346,352 Available
6 605 2 Bed 721 £489 £352,667 Available
6 606 2 Bed 657 £514 £337,492 Available
6 607 1 Bed 452 £512 £231,475 Reserved
6 608 1 Bed 452 £512 £231,475 Reserved
7 701 2 Bed 657 £519 £340,775 Available
7 702 1 Bed 420 £536 £225,013 Reserved
7 703 2 Bed 678 £508 £344,475 Reserved
7 704 2 Bed 700 £500 £349,850 Reserved
7 705 2 Bed 721 £493 £355,552 Reserved
7 706 2 Bed 657 £519 £340,775 Reserved
7 707 1 Bed 452 £517 £233,736 Reserved
7 708 1 Bed 452 £517 £233,736 Reserved
7 709 1 Bed 560 £450 £251,865 Reserved
8 801 2 Bed 657 £524 £344,058 Available
8 802 1 Bed 420 £542 £227,532 Available
8 803 2 Bed 678 £513 £347,865 Available
8 804 2 Bed 700 £505 £353,349 Reserved
8 806 2 Bed 657 £524 £344,058 Reserved
8 807 1 Bed 452 £522 £235,996 Reserved
8 808 1 Bed 452 £522 £235,996 Reserved
8 809 1 Bed 560 £455 £254,664 Sold
9 901 2 Bed 657 £529 £347,341 Reserved
9 902 1 Bed 420 £548 £230,050 Reserved
9 903 2 Bed 678 £518 £351,256 Available
9 904 2 Bed 700 £510 £356,847 Available
9 905 2 Bed 721 £501 £361,321 Reserved
9 906 2 Bed 657 £529 £347,341 Reserved
9 907 1 Bed 452 £527 £238,257 Reserved
9 908 1 Bed 452 £527 £238,257 Reserved
9 909 1 Bed 560 £460 £257,462 Reserved
10 1001 2 Bed 657 £534 £350,624 Available
10 1002 1 Bed 420 £564 £236,767 Available
10 1003 1 Bed 452 £543 £245,490 Sold
10 1004 1 Bed 452 £543 £245,490 Available
11 1101 2 Bed 657 £539 £353,907 Available
11 1102 1 Bed 420 £570 £239,286 Reserved
11 1103 1 Bed 549 £470 £258,030 Reserved
11 1104 1 Bed 452 £548 £247,751 Reserved
11 1105 1 Bed 452 £548 £247,751 Reserved
11 1106 1 Bed 560 £470 £263,059 Reserved
Get In Touch

Reserve Your Apartment

Interested in a unit at Velocity? Fill out the form and our team will get back to you within 24 hours to discuss availability, pricing, and the reservation process.

+44 7457 405195

info@jjregroup.co.uk

Enquire About a Unit